The Atlanta Dream, a prominent team in the Women’s National Basketball Association (WNBA), has made a historic announcement regarding its broadcast schedule for the upcoming 2024 season. For the first time in the franchise’s history, all 40 regular-season games will be available for broadcast in the Atlanta region.
The Dream has secured partnerships with Peachtree TV and Peachtree Sports Network, local television stations, to broadcast 29 games throughout the season. Additionally, national coverage will be provided for 20 games on prominent networks such as ION TV, NBA TV, ESPN3, and CBS Sports Network.
Expressing her enthusiasm, Dream President and Chief Operating Officer Morgan Shaw Parker stated, “We are thrilled to have all of our games broadcast in the Atlanta market for the first time. As the excitement around the Dream has continued to grow, we know that only a limited number of fans can be inside the arena on a game night. Now everyone in the region can tune in and see one of the most exciting teams in the WNBA play against the biggest stars in the game.”
The 2024 season for the Dream commences with a two-game West Coast journey, starting with a match against the Los Angeles Sparks on May 15. The team’s first home game is scheduled for May 21 against the Dallas Wings.
The Dream’s local broadcast team, featuring Angel Gray as play-by-play announcer and LaChina Robinson as analyst, returns for its fourth season together, promising insightful and engaging coverage for fans.
Below is the full broadcast schedule for the Dream’s 2024 season:
| DATE | DAY | OPPONENT | TIME (ET) | LOCAL | NATIONAL |
|---|---|---|---|---|---|
| 5/15/24 | Wed | at Los Angeles | 10:00 PM | WPCH/PSN | — |
| 5/18/24 | Sat | at Phoenix | 10:00 PM | WPCH/PSN | NBA TV |
| 5/21/24 | Tue | Dallas | 7:30 PM | WPCH/PSN | — |
| 5/26/24 | Sun | Minnesota | 6:00 PM | WPCH/PSN | — |
| 5/29/24 | Wed | at Washington | 7:00 PM | WPCH/PSN | — |
| 5/31/24 | Fri | Las Vegas | 7:30 PM | — | ION |
| 6/2/24 | Sun | Connecticut | 3:00 PM | WPCH/PSN | — |
| 6/6/24 | Thu | New York | 7:30 PM | WPCH/PSN | — |
| 6/8/24 | Sat | at Chicago | 5:00 PM | PSN | NBA TV |
| 6/11/24 | Tue | Washington | 7:30 PM | WPCH/PSN | — |
| 6/13/24 | Thu | at Indiana | 7:00 PM | WPCH/PSN | ESPN3 |
| 6/16/24 | Sun | Los Angeles | 3:00 PM | WPCH/PSN | ESPN3 |
| 6/19/24 | Wed | at Minnesota | 8:00 PM | WPCH/PSN | — |
| 6/21/24 | Fri | Indiana | 7:30 PM | — | ION |
| 6/23/24 | Sun | New York | 3:00 PM | PSN | — |
| 6/28/24 | Fri | at Connecticut | 7:30 PM | — | ION |
| 6/30/24 | Sun | at New York | 1:00 PM | — | ESPN |
| 7/2/24 | Tue | Chicago | 7:00 PM | WPCH/PSN | CBSSN |
| 7/5/24 | Fri | at Dallas | 7:30 PM | — | ION |
| 7/7/24 | Sun | at Connecticut | 1:00 PM | WPCH/PSN | — |
| 7/10/24 | Wed | at Chicago | 12:00 PM | WPCH/PSN | — |
| 7/12/24 | Fri | Las Vegas | 7:30 PM | — | ION |
| 7/14/24 | Sun | at Seattle | 6:00 PM | WPCH/PSN | — |
| 7/17/24 | Wed | at Minnesota | 1:00 PM | WPCH/PSN | — |
| 8/16/24 | Fri | Seattle | 7:30 PM | — | ION |
| 8/18/24 | Sun | Connecticut | 3:00 PM | PSN | ESPN3 |
| 8/21/24 | Wed | Phoenix | 7:30 PM | WPCH/PSN | — |
| 8/23/24 | Fri | Phoenix | 7:30 PM | — | ION |
| 8/26/24 | Mon | Indiana | 7:30 PM | WPCH/PSN | NBA TV |
| 8/28/24 | Wed | at Seattle | 10:00 PM | WPCH/PSN | — |
| 8/30/24 | Fri | at Las Vegas | 10:00 PM | — | ION |
| 9/1/24 | Sun | at Los Angeles | 7:00 PM | WPCH/PSN | — |
| 9/3/24 | Tue | at Phoenix | 10:00 PM | WPCH/PSN | — |
| 9/6/24 | Fri | Dallas | 7:30 PM | — | ION |
| 9/8/24 | Sun | at Indiana | 4:00 PM | WPCH/PSN | ESPN3 |
| 9/10/24 | Tue | Minnesota | 7:30 PM | WPCH/PSN | NBA TV |
| 9/13/24 | Fri | Washington | 7:30 PM | — | ION |
| 9/15/24 | Sun | at Washington | 3:00 PM | WPCH/PSN | — |
| 9/17/24 | Tue | Chicago | 7:30 PM | WPCH/PSN | — |
| 9/19/24 | Thu | at New York | 7:00 PM | WPCH/PSN | NBA TV |
WPCH – Peachtree TV; PSN – Peachtree Sports Network
With comprehensive coverage both locally and nationally, fans of the Atlanta Dream can look forward to following their favorite team throughout the exciting 2024 WNBA season.